SI1-SI2 B Kohatu HPHT I Hangaia e te Tangata Taimana Kohatu Mo Nga Taonga
SI1-SI2 B Kohatu HPHT I Hangaia e te Tangata Taimana Kohatu Mo Nga Taonga
- He aha te Lab Grown Diamond
Ko nga rereketanga i waenga i te taimana taiao me te taiwhanga tipua taimana ka ahu mai i te hanga.Ko nga taimana kua tipuhia e te taiwhanga he mea hanga na te tangata i roto i te taiwhanga i te wa ka hangaia nga taimana maori ki te whenua.
Ko nga taimana waihanga angitu tuatahi i mahia ma te peehi i te taiao me te whakangao High Pressure/High Temperature (HPHT).E toru nga tukanga hangahanga taketake e whakamahia ana ki te hanga taimana HPHT: te perehi whitiki, te perehi putorino, me te perehi wehenga-poro (BARS).Ko te whainga o ia tukanga ko te hanga i tetahi taiao e tino kaha ana te pehanga me te pāmahana e tupu ai te tipu taimana.Ka timata ia tukanga ki te kakano taimana iti ka maka ki roto i te waro ka tukuna ki raro i te pehanga teitei me te pāmahana kia tupu ai te taimana.
Ko tetahi atu tikanga rongonui mo te whakatipu diamnd waihanga ko te waipara matū (CVD).Ka tupu te tipu i raro i te pehanga iti (i raro i te pehanga hau).Ka uru ki te whangai i te ranunga hau (te nuinga o te 1 ki te 99 mewaro ki te hauwai) ki roto i te ruuma me te wehe ki nga tuwhena kaha matū i roto i te plasma ka mura e te ngaruiti, te kakawaea wera, te arcdischarge, te rama raima, te taiaho ranei.Ka whakamahia tenei tikanga mo nga paninga, engari ka taea hoki te whakaputa i nga tioata kotahi he maha mitamano te rahi.
2. Whakatakotoranga o Lab Grown Diamond
Waehere # | Kōeke | Taumaha Karata | Maramatanga | Rahi |
04A | A | 0.2-0.4ct | VVS VS | 3.0-4.0mm |
06A | A | 0.4-0.6ct | VVS VS | 4.0-4.5mm |
08A | A | 0.6-0.8ct | VVS-SI1 | 4.0-5.0mm |
08B | B | 0.6-0.8ct | SI1-SI2 | 4.0-5.0mm |
08C | C | 0.6-0.8ct | SI2-I1 | 4.0-5.0mm |
08D | D | 0.6-0.8ct | I1-I3 | 4.0-5.0mm |
10A | A | 0.8-1.0ct | VVS-SI1 | 4.5-5.5mm |
10B | B | 0.8-1.0ct | SI1-SI2 | 4.5-5.5mm |
10C | C | 0.8-1.0ct | SI2-I1 | 4.5-5.5mm |
10D | D | 0.8-1.0ct | I1-I3 | 4.5-5.5mm |
15A | A | 1.0-1.5ct | VVS-SI1 | 5.0-6.0mm |
15B | B | 1.0-1.5ct | SI1-SI2 | 5.0-6.0mm |
15C | C | 1.0-1.5ct | SI2-I1 | 5.0-6.0mm |
15D | D | 1.0-1.5ct | I1-I3 | 5.0-6.0mm |
20A | A | 1.5-2.0ct | VVS-SI1 | 5.5-6.5mm |
20B | B | 1.5-2.0ct | SI1-SI2 | 5.5-6.5mm |
20C | C | 1.5-2.0ct | SI2-I1 | 5.5-6.5mm |
20D | D | 1.5-2.0ct | I1-I3 | 5.5-6.5mm |
25A | A | 2.0-2.5ct | VVS-SI1 | 6.5-7.5mm |
25B | B | 2.0-2.5ct | SI1-SI2 | 6.5-7.5mm |
25C | C | 2.0-2.5ct | SI2-I1 | 6.5-7.5mm |
25D | D | 2.0-2.5ct | I1-I3 | 6.5-7.5mm |
30A | A | 2.5-3.0ct | VVS-SI1 | 7.0-8.0mm |
30B | B | 2.5-3.0ct | SI1-SI2 | 7.0-8.0mm |
30C | C | 2.5-3.0ct | SI2-I1 | 7.0-8.0mm |
30D | D | 2.5-3.0ct | I1-I3 | 7.0-8.0mm |
35A | A | 3.0-3.5ct | VVS-SI1 | 7.0-8.5mm |
35B | B | 3.0-3.5ct | SI1-SI2 | 7.0-8.5mm |
35C | C | 3.0-3.5ct | SI2-I1 | 7.0-8.5mm |
35D | D | 3.0-3.5ct | I1-I3 | 7.0-8.5mm |
40A | A | 3.5-4.0ct | VVS-SI1 | 8.5-9.0mm |
40B | B | 3.5-4.0ct | SI1-SI2 | 8.5-9.0mm |
40C | C | 3.5-4.0ct | SI2-I1 | 8.5-9.0mm |
40D | D | 3.5-4.0ct | I1-I3 | 8.5-9.0mm |
50A | A | 4.0-5.0ct | VVS-SI1 | 7.5-9.5mm |
50B | B | 4.0-5.0ct | SI1-SI2 | 7.5-9.5mm |
60A | A | 5.0-6.0ct | VVS-SI1 | 8.5-10mm |
60B | B | 5.0-6.0ct | SI1-SI2 | 8.5-10mm |
70A | A | 6.0-7.0ct | VVS-SI1 | 9.0-10.5mm |
70B | B | 6.0-7.0ct | SI1-SI2 | 9.0-10.5mm |
80A | A | 7.0-8.0ct | VVS-SI1 | 9.0-11mm |
80B | B | 7.0-8.0ct | SI1-SI2 | 9.0-11mm |
80+A | A | 8.0ct + | VVS-SI1 | 9mm+ |
80+B | B | 8.0ct + | SI1-SI2 | 9mm+ |
3. Nga Patapatai Auau
- P: He taimana tuturu, ehara ranei?A: He taimana tuturu, engari i tupu i roto i te taiwhanga, ehara i te condation taiao.
B. Q: He aha te utu mo tenei taimana whakatipu taimana ina whakaritea ki nga taimana taiao?
A: Ko te 30-70% te iti ake i te ahua o tetahi ki runga ki te taumaha rereke me te maamaa.
C. Q: Ka taea e koe te whakarite tapahi i te taimana?
A: Ae, ka taea e matou te tapahi i te taimana mo to requirment.
D. Q: He aha te rereketanga i waenga i te kōeke A me te Kōeke B
A: Ko te Koeke A he VS, VVS te marama, ko te tohu B he SI1-SI2 te marama, i tetahi atu kupu, Ko te Koeke A he maamaa ake i te Koeke B.
E. Q: He aha te wa whakahau
A: Ko te nuinga o te rahi ka tukuna i roto i nga ra mahi 3-5.